Each bar is one SP, ordered left-to-right by Value (blended). Center dot is VORP; whiskers span V⁻ → V⁺.
| Yr | G | GS | IP | W | L | SV | HLD | ERA | FIP | K% | BB% | K-BB% | xwOBA | BABIP | LOB% | GB% | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proj | 2 | 2 | 9.0 | 0 | 1 | 0 | 0 | 4.99 | 4.79 | 16.2% | 6.2% | 9.9% | — | — | — | — | 6 | 3.12 |
| 2025 | 13 | 13 | 61.3 | 1 | 7 | 0 | 0 | 7.48 | 6.62 | 12.5% | 6.3% | 6.2% | .373 | .319 | 63.9% | 34.5% | -16 | -1.23 |
| 2024 | 31 | 31 | 170.0 | 5 | 12 | 0 | 0 |
No MLB Statcast pitching rows for 2026.
| 4.66 |
| 4.72 |
| 16.7% |
| 5.5% |
| 11.2% |
| .351 |
| .290 |
| 73.5% |
| 38.4% |
| 196 |
| 6.32 |
| 2023 | 28 | 28 | 144.0 | 10 | 9 | 0 | 0 | 5.31 | 5.18 | 14.4% | 7.1% | 7.3% | .363 | .304 | 70.6% | 42.8% | 148 | 5.29 |
| 2022 | 35 | 19 | 131.7 | 6 | 7 | 0 | 0 | 5.54 | 4.81 | 17.9% | 6.4% | 11.5% | .333 | .306 | 66.5% | 43.0% | 148 | 4.23 |
| 2021 | 26 | 26 | 128.0 | 9 | 10 | 0 | 0 | 4.57 | 4.68 | 23.2% | 8.4% | 14.8% | .312 | .263 | 70.6% | 44.7% | 217 | 8.35 |
| 2020 | 15 | 4 | 30.3 | 1 | 1 | 0 | 1 | 1.78 | 3.40 | 22.7% | 12.6% | 10.1% | .309 | .256 | 87.8% | 49.3% | 73 | 4.87 |
| 2018 | 29 | 11 | 75.0 | 6 | 2 | 0 | 7 | 4.44 | 3.97 | 20.0% | 9.6% | 10.4% | .363 | .330 | 71.8% | 40.7% | 139 | 4.79 |
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.