
Bobby Miller
P · LAD
MLBAM 676272
Seasons
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2025 | 28 | 25.0% | 7.1% | 0.412 | -5 | -2.50 |
| 2024 | 259 | 20.1% | 11.6% | 0.397 | 24 | 1.71 |
| 2023 | 507 | 23.5% | 6.3% | 0.288 | 275 | 11.96 |
2026 MLB Percentile Rankings
No MLB Statcast pitching rows for 2026.

| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2025 | 28 | 25.0% | 7.1% | 0.412 | -5 | -2.50 |
| 2024 | 259 | 20.1% | 11.6% | 0.397 | 24 | 1.71 |
| 2023 | 507 | 23.5% | 6.3% | 0.288 | 275 | 11.96 |
No MLB Statcast pitching rows for 2026.