
Cristian Javier
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2026 | 48 | 8.3% | 18.8% | 0.404 | -12 | -3.00 |
| 2025 | 158 | 21.5% | 9.5% | 0.286 | 50 | 6.25 |
| 2024 | 150 | 18.0% | 12.7% | 0.330 | 77 | 9.63 |
| 2023 | 687 | 23.1% | 9.0% | 0.326 | 346 | 9.89 |
| 2022 | 587 | 33.0% | 8.9% | 0.250 | 492 | 14.47 |
| 2021 | 424 | 30.7% | 12.5% | 0.328 | 296 | 7.05 |
| 2020 | 214 | 25.2% | 8.4% | 0.271 | 175 | 10.29 |
2026 MLB Percentile Rankings
48 BF this season — below qualified-pitcher cutoff. Bars ranked against qualified peers (faded to flag small sample).
Pitching+
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.
| Pitch | Usage | Velo | Spin | Whiff% | Zone% | CSW% | Chase% | xwOBA |
|---|---|---|---|---|---|---|---|---|
4-Seam FastballFF | 48.3% | 92.8 | 2189 | 11.4% | 48.2% | 12.9% | 22.7% | 0.536 |
SweeperST | 25.0% | 79.1 | 2578 | 25.0% | 50.0% | 27.3% | 18.2% | 0.243 |
ChangeupCH | 15.3% | 84.5 | 2354 | 33.3% | 48.1% | 25.9% | 28.6% | 0.213 |
SinkerSI | 6.3% | 93.0 | 2288 | 20.0% | 45.5% | 18.2% | 16.7% | 0.379 |
Knuckle CurveKC | 5.1% | 76.8 | 2978 | 50.0% | 0.0% | 11.1% | 22.2% | 0.706 |
2026 Movement Profile (Induced Break)
| FF | ST | CH | SI | KC | |
|---|---|---|---|---|---|
| Usage | 48% | 25% | 15% | 6% | 5% |
| MPH | 92.8 | 79.1 | 84.5 | 93.0 | 76.8 |
| RHP Avg | 95.0 | 83.3 | 86.9 | 94.3 | 83.0 |
2026 Tunneling
Where pitches are when the hitter commits — and where they end up. Tighter cluster on the left = more deceptive arsenal.
Decision point computed from Statcast kinematics (vx0/vy0/vz0, ax/ay/az) by projecting each pitch back to y = 23 ft. Coordinates in catcher’s view: 1B on the left, 3B on the right. RHP.
2026 Divergence from a Shared Origin
Every pitch type launched from the same decision-point — how far apart they end up by the plate. Bigger fan = harder arsenal to square up.
Distances from origin (in inches) show how far each pitch type separates itself from the common launch point by plate arrival. RHP.