Each bar is one RP, ordered left-to-right by Value (blended). Center dot is VORP; whiskers span V⁻ → V⁺.
| Yr | G | GS | IP | W | L | SV | HLD | ERA | FIP | K% | BB% | K-BB% | xwOBA | BABIP | LOB% | GB% | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proj | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 4.28 | 4.75 | 18.8% | 8.5% | 10.4% | — | — | — | — | 9 | 9.26 |
| 2025 | 13 | 0 | 24.0 | 0 | 1 | 2 | 0 | 7.88 | 6.06 | 22.1% | 7.4% | 14.7% | .365 | .324 | 58.2% | 40.6% | 24 | 1.85 |
| 2024 | 28 | 17 | 103.3 | 6 | 8 | 0 |
No MLB Statcast pitching rows for 2026.
| 0 |
| 5.05 |
| 4.96 |
| 21.6% |
| 9.5% |
| 12.1% |
| .351 |
| .296 |
| 71.2% |
| 44.7% |
| 139 |
| 4.96 |
| 2023 | 42 | 27 | 186.7 | 13 | 8 | 0 | 3 | 3.81 | 4.18 | 19.3% | 7.6% | 11.7% | .325 | .297 | 77.1% | 47.2% | 338 | 8.05 |
| 2022 | 31 | 31 | 158.0 | 5 | 9 | 0 | 0 | 4.67 | 4.40 | 20.3% | 9.2% | 11.1% | .330 | .320 | 73.0% | 52.8% | 199 | 6.42 |
| 2021 | 28 | 26 | 121.0 | 5 | 10 | 0 | 0 | 4.54 | 4.08 | 22.3% | 8.4% | 13.9% | .331 | .333 | 73.8% | 54.2% | 158 | 5.64 |
| 2020 | 9 | 8 | 36.7 | 2 | 0 | 0 | 0 | 3.93 | 4.41 | 24.6% | 9.2% | 15.4% | .294 | .242 | 72.5% | 44.6% | 81 | 9.00 |
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.