Each bar is one OF, ordered left-to-right by Value (blended). Center dot is VORP; whiskers span V⁻ → V⁺. This player is highlighted in blue.
| Yr | G | PA | AVG | OBP | SLG | ISO | xwOBA | K% | BB% | K-BB% | HR | SB | Pts | PPG | xPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proj | 40 | 171 | .243 | .328 | .353 | .110 | .310 | 22.7% | 11.0% | 11.7% | 2 | 1 | 69 | 1.73 | — |
| 2025 | 145 | 505 | .268 | .349 | .373 | .105 | .300 | 22.6% | 11.1% | 11.5% | 5 | 1 | 231 | 1.59 | — |
| 2024 | 152 | 489 | .249 | .320 | .381 |
No MLB Statcast hitting rows for 2026.
| .132 |
| .319 |
| 22.5% |
| 9.0% |
| 13.5% |
| 10 |
| 6 |
| 247 |
| 1.63 |
| — |
| 2022 | 141 | 472 | .275 | .348 | .398 | .123 | .316 | 20.1% | 10.0% | 10.1% | 6 | 7 | 243 | 1.72 | — |
| 2021 | 115 | 381 | .242 | .330 | .364 | .122 | .322 | 21.8% | 10.8% | 11.0% | 7 | 5 | 191 | 1.66 | — |
| 2020 | 23 | 69 | .175 | .246 | .349 | .174 | .262 | 27.5% | 8.7% | 18.8% | 3 | 1 | 22 | 0.96 | — |
| 2019 | 27 | 82 | .240 | .305 | .400 | .160 | .341 | 29.3% | 8.5% | 20.8% | 2 | 2 | 38 | 1.41 | — |
Expected-run-value of every swing-or-take decision, against a league-average batter’s optimum. 100 = avg · 110 = 1 SD better.