
Lourdes Gurriel Jr.
OF · ARI
MLBAM 666971
Seasons
| Yr | PA | H | HR | AVG | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | 547 | 124 | 19 | 0.248 | 0.315 | 321 | 2.41 |
| 2024 | 554 | 143 | 18 | 0.278 | 0.326 | 319 | 2.31 |
| 2023 | 593 | 144 | 24 | 0.261 | 0.326 | 383 | 2.28 |
| 2022 | 494 | 132 | 5 | 0.291 | 0.327 | 268 | 2.03 |
| 2021 | 541 | 138 | 21 | 0.276 | 0.341 | 323 | 2.18 |
| 2020 | 225 | 64 | 11 | 0.306 | 0.347 | 142 | 2.45 |
| 2019 | 343 | 87 | 20 | 0.277 | 0.340 | 233 | 2.65 |
| 2018 | 263 | 70 | 11 | 0.281 | 0.323 | 127 | 1.98 |
2026 MLB Percentile Rankings
No MLB Statcast hitting rows for 2026.