Each bar is one C, ordered left-to-right by Value (blended). Center dot is VORP; whiskers span V⁻ → V⁺.
| Yr | G | PA | AVG | OBP | SLG | ISO | xwOBA | K% | BB% | K-BB% | HR | SB | Pts | PPG | xPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proj | 1 | 5 | .233 | .360 | .292 | .059 | .308 | 21.5% | 16.1% | 5.4% | 0 | 0 | 2 | 1.97 | — |
| 2025 | 62 | 191 | .217 | .349 | .287 | .070 | .295 | 24.1% | 15.2% | 8.9% | 1 | 1 | 68 | 1.10 | — |
| 2024 | 62 | 187 | .203 | .323 | .297 | .094 |
No MLB Statcast hitting rows for 2026.
| .296 |
| 31.0% |
| 15.0% |
| 16.0% |
| 2 |
| 3 |
| 54 |
| 0.87 |
| — |
| 2023 | 98 | 307 | .214 | .322 | .340 | .126 | .333 | 27.0% | 11.7% | 15.3% | 9 | 2 | 116 | 1.18 | — |
| 2022 | 32 | 81 | .217 | .325 | .319 | .102 | .290 | 29.6% | 13.6% | 16.0% | 2 | 1 | 36 | 1.13 | — |
| 2021 | 4 | 8 | .143 | .250 | .143 | .000 | .299 | 12.5% | 12.5% | 0.0% | 0 | 0 | 1 | 0.25 | — |
| 2020 | 9 | 25 | .143 | .280 | .286 | .143 | .237 | 32.0% | 16.0% | 16.0% | 1 | 0 | 5 | 0.56 | — |
| 2019 | 57 | 165 | .209 | .291 | .419 | .210 | .284 | 31.5% | 10.3% | 21.2% | 8 | 0 | 74 | 1.30 | — |
Expected-run-value of every swing-or-take decision, against a league-average batter’s optimum. 100 = avg · 110 = 1 SD better.