
Matthew Boyd
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2026 | 37 | 45.9% | 8.1% | 0.332 | 7 | 2.33 |
| 2025 | 718 | 21.4% | 5.8% | 0.302 | 413 | 11.80 |
| 2024 | 166 | 27.7% | 7.8% | 0.276 | 130 | 11.82 |
| 2023 | 303 | 24.1% | 8.3% | 0.316 | 106 | 7.07 |
| 2022 | 53 | 24.5% | 15.1% | 0.285 | 47 | 4.27 |
| 2021 | 337 | 19.9% | 6.8% | 0.313 | 137 | 8.06 |
| 2020 | 271 | 22.1% | 8.1% | 0.348 | 47 | 3.92 |
| 2019 | 788 | 30.2% | 6.3% | 0.299 | 363 | 11.34 |
| 2018 | 710 | 22.4% | 7.2% | 0.287 | 318 | 9.64 |
| 2017 | 606 | 18.2% | 8.7% | 0.335 | 160 | 5.71 |
2026 MLB Percentile Rankings
37 BF this season — below qualified-pitcher cutoff. Bars ranked against qualified peers (faded to flag small sample).
Pitching+
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.
| Pitch | Usage | Velo | Spin | Whiff% | Zone% | CSW% | Chase% | xwOBA |
|---|---|---|---|---|---|---|---|---|
4-Seam FastballFF | 61.5% | 92.7 | 2285 | 36.8% | 46.5% | 29.3% | 39.6% | 0.351 |
ChangeupCH | 23.6% | 79.3 | 1790 | 33.3% | 34.2% | 34.2% | 48.0% | 0.425 |
CurveballCU | 8.7% | 73.0 | 2243 | 66.7% | 64.3% | 64.3% | 0.0% | 0.000 |
SliderSL | 6.2% | 84.3 | 2597 | 57.1% | 30.0% | 40.0% | 57.1% | 0.240 |
2026 Movement Profile (Induced Break)
| FF | CH | CU | SL | |
|---|---|---|---|---|
| Usage | 61% | 24% | 9% | 6% |
| MPH | 92.7 | 79.3 | 73.0 | 84.3 |
| LHP Avg | 93.2 | 84.6 | 79.0 | 84.7 |
2026 Tunneling
Where pitches are when the hitter commits — and where they end up. Tighter cluster on the left = more deceptive arsenal.
Decision point computed from Statcast kinematics (vx0/vy0/vz0, ax/ay/az) by projecting each pitch back to y = 23 ft. Coordinates in catcher’s view: 1B on the left, 3B on the right. LHP.
2026 Divergence from a Shared Origin
Every pitch type launched from the same decision-point — how far apart they end up by the plate. Bigger fan = harder arsenal to square up.
Distances from origin (in inches) show how far each pitch type separates itself from the common launch point by plate arrival. LHP.