Each bar is one RP, ordered left-to-right by Value (blended). Center dot is VORP; whiskers span V⁻ → V⁺. This player is highlighted in blue.
| Yr | G | GS | IP | W | L | SV | HLD | ERA | FIP | K% | BB% | K-BB% | xwOBA | BABIP | LOB% | GB% | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proj | 15 | 0 | 15.0 | 1 | 1 | 0 | 0 | 4.55 | 4.30 | 18.8% | 8.4% | 10.4% | — | — | — | — | 21 | 1.43 |
| 2025 | 10 | 0 | 7.7 | 0 | 2 | 0 | 2 | 5.87 | 5.32 | 9.7% | 25.8% | -16.1% | .365 | .280 | 68.8% | 50.0% | -4 | -0.40 |
| 2024 | 4 | 4 | 16.0 | 0 | 3 | 0 | 0 |
No MLB Statcast pitching rows for 2026.
| 6.75 |
| 6.16 |
| 19.2% |
| 11.5% |
| 7.7% |
| .402 |
| .360 |
| 70.9% |
| 35.2% |
| -7 |
| -1.75 |
| 2023 | 26 | 26 | 140.7 | 9 | 10 | 0 | 0 | 3.97 | 4.21 | 20.0% | 7.3% | 12.7% | .314 | .282 | 76.0% | 31.3% | 246 | 9.46 |
| 2022 | 26 | 25 | 118.7 | 7 | 9 | 0 | 0 | 5.31 | 5.36 | 18.7% | 7.2% | 11.5% | .335 | .270 | 71.4% | 36.1% | 145 | 5.58 |
| 2020 | 10 | 10 | 47.7 | 4 | 2 | 0 | 0 | 3.21 | 4.48 | 24.4% | 8.5% | 15.9% | .335 | .259 | 87.1% | 34.6% | 114 | 11.40 |
| 2019 | 23 | 23 | 133.0 | 13 | 5 | 0 | 0 | 2.91 | 2.57 | 33.9% | 7.4% | 26.5% | .269 | .321 | 78.6% | 41.2% | 380 | 16.52 |
| 2018 | 34 | 34 | 210.7 | 14 | 8 | 0 | 0 | 2.95 | 3.47 | 25.6% | 8.3% | 17.3% | .284 | .277 | 80.8% | 41.2% | 512 | 15.06 |
| 2017 | 29 | 21 | 123.0 | 12 | 6 | 0 | 0 | 3.22 | 3.94 | 27.1% | 11.9% | 15.2% | .314 | .274 | 79.2% | 40.5% | 293 | 10.10 |
| 2016 | 21 | 10 | 58.7 | 3 | 3 | 0 | 0 | 5.22 | 5.03 | 21.5% | 12.4% | 9.1% | .333 | .273 | 71.2% | 39.6% | 74 | 3.52 |
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.