
Trevor Williams
P · WSN
MLBAM 592866
Seasons
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2025 | 373 | 17.4% | 5.6% | 0.330 | 49 | 2.72 |
| 2024 | 261 | 22.6% | 6.9% | 0.285 | 203 | 13.53 |
| 2023 | 658 | 16.9% | 7.9% | 0.359 | 145 | 4.53 |
| 2022 | 372 | 22.6% | 6.2% | 0.303 | 200 | 6.25 |
| 2021 | 405 | 22.2% | 7.7% | 0.328 | 168 | 7.00 |
| 2020 | 252 | 19.4% | 8.3% | 0.342 | 27 | 2.25 |
| 2019 | 637 | 17.7% | 6.9% | 0.343 | 168 | 6.22 |
| 2018 | 702 | 17.9% | 7.8% | 0.311 | 351 | 10.64 |
| 2017 | 644 | 18.2% | 8.1% | 0.320 | 262 | 7.94 |
| 2016 | 61 | 18.0% | 8.2% | 0.385 | 12 | 1.50 |
2026 MLB Percentile Rankings
No MLB Statcast pitching rows for 2026.