
Tyler Alexander
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2026 | 45 | 20.0% | 8.9% | 0.250 | 44 | 4.00 |
| 2025 | 425 | 19.3% | 7.1% | 0.339 | 105 | 1.98 |
| 2024 | 455 | 19.8% | 5.3% | 0.336 | 162 | 7.04 |
| 2023 | 181 | 24.3% | 2.8% | 0.300 | 113 | 4.19 |
| 2022 | 428 | 14.3% | 5.8% | 0.358 | 117 | 3.90 |
| 2021 | 451 | 19.3% | 6.2% | 0.320 | 200 | 4.44 |
| 2020 | 152 | 22.4% | 5.9% | 0.334 | 63 | 4.20 |
| 2019 | 235 | 20.0% | 3.0% | 0.324 | 60 | 4.62 |
2026 MLB Percentile Rankings
45 BF this season — below qualified-pitcher cutoff. Bars ranked against qualified peers (faded to flag small sample).
Pitching+
Expected run-value conceded per pitch against a rational hitter, standardized against the season. 100 = avg · 110 = 1 SD better.
| Pitch | Usage | Velo | Spin | Whiff% | Zone% | CSW% | Chase% | xwOBA |
|---|---|---|---|---|---|---|---|---|
CutterFC | 27.7% | 87.2 | 2351 | 0.0% | 55.1% | 32.7% | 4.5% | 0.312 |
SinkerSI | 26.6% | 90.7 | 2110 | 12.5% | 53.2% | 21.3% | 27.3% | 0.287 |
ChangeupCH | 24.9% | 83.9 | 1507 | 24.0% | 29.5% | 18.2% | 41.9% | 0.241 |
SweeperST | 13.0% | 79.6 | 2497 | 0.0% | 60.9% | 34.8% | 22.2% | 0.242 |
4-Seam FastballFF | 7.9% | 90.8 | 2241 | 40.0% | 50.0% | 35.7% | 14.3% | 0.017 |
2026 Movement Profile (Induced Break)
| FC | SI | CH | ST | FF | |
|---|---|---|---|---|---|
| Usage | 28% | 27% | 25% | 13% | 8% |
| MPH | 87.2 | 90.7 | 83.9 | 79.6 | 90.8 |
| LHP Avg | 88.1 | 93.0 | 84.6 | 81.0 | 93.2 |
2026 Tunneling
Where pitches are when the hitter commits — and where they end up. Tighter cluster on the left = more deceptive arsenal.
Decision point computed from Statcast kinematics (vx0/vy0/vz0, ax/ay/az) by projecting each pitch back to y = 23 ft. Coordinates in catcher’s view: 1B on the left, 3B on the right. LHP.
2026 Divergence from a Shared Origin
Every pitch type launched from the same decision-point — how far apart they end up by the plate. Bigger fan = harder arsenal to square up.
Distances from origin (in inches) show how far each pitch type separates itself from the common launch point by plate arrival. LHP.