Leaderboard
Plate Discipline · Decision+
Every swing-or-take decision scored by its expected run value, against a league-average batter’s optimum. 100 = avg · 110 = 1 SD better. Ordered by Decision+; sort by any column.
League swing rate: 47.8%
| # | Batter | Dec+↓ | Pit | Sw% | Chase% | Whiff% | Chase r/100 | Passive r/100 | K% | BB% | xwOBA | p.K% | p.BB% | p.xBA | p.xSLG | p.HR/BIP | FP/G | Tot FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George SpringerTOR | 124 | 2,352 | 48.6% | 23.6% | 23.1% | -1.15 | -0.63 | 18.7% | 9.8% | 0.327 | — | — | — | — | — | — | — |
| 2 | Juan SotoNYM | 122 | 3,007 | 37.2% | 18.0% | 20.2% | -1.15 | -0.70 | 16.7% | 18.1% | 0.466 | — | — | — | — | — | — | — |
| 3 | Ramón UríasSTL | 121 | 1,159 | 49.6% | 25.8% | 24.4% | -1.37 | -0.50 | 18.3% | 7.6% | 0.332 | — | — | — | — | — | — | — |
| 4 | MLBAM 621035 | 121 | 1,074 | 48.0% | 19.4% | 29.9% | -1.15 | -0.72 | 30.9% | 11.4% | 0.298 | — | — | — | — | — | — | — |
| 5 | Dylan MoorePHI | 119 | 1,824 | 42.4% | 17.7% | 21.9% | -1.07 | -0.85 | 27.8% | 12.0% | 0.300 | — | — | — | — | — | — | — |
| 6 | Enrique HernándezLAD | 119 | 1,541 | 48.9% | 26.4% | 21.9% | -1.25 | -0.69 | 19.5% | 6.8% | 0.290 | — | — | — | — | — | — | — |
| 7 | TJ FriedlCIN | 118 | 1,282 | 43.2% | 23.7% | 16.2% | -1.20 | -0.75 | 15.2% | 7.6% | 0.297 | — | — | — | — | — | — | — |
| 8 | J.P. CrawfordSEA | 118 | 1,926 | 41.0% | 18.4% | 17.4% | -1.21 | -0.74 | 22.5% | 11.5% | 0.313 | — | — | — | — | — | — | — |
| 9 | Anthony RendonLAA | 118 | 1,011 | 40.5% | 17.4% | 10.7% | -0.93 | -1.03 | 14.7% | 9.7% | 0.300 | — | — | — | — | — | — | — |
| 10 | Kyle TuckerLAD | 118 | 1,388 | 41.6% | 17.4% | 17.6% | -1.33 | -0.63 | 15.9% | 16.5% | 0.410 | — | — | — | — | — | — | — |
| 11 | Danny JansenTEX | 118 | 1,367 | 40.7% | 20.3% | 19.3% | -1.24 | -0.73 | 18.8% | 12.3% | 0.294 | — | — | — | — | — | — | — |
| 12 | Gleyber TorresDET | 117 | 2,879 | 45.4% | 21.4% | 20.5% | -1.30 | -0.67 | 20.4% | 9.8% | 0.315 | — | — | — | — | — | — | — |
| 13 | Mookie BettsLAD | 117 | 2,066 | 40.4% | 21.1% | 14.0% | -1.25 | -0.74 | 11.0% | 11.8% | 0.366 | — | — | — | — | — | — | — |
| 14 | Taylor WardBAL | 116 | 2,641 | 43.4% | 20.9% | 23.6% | -1.21 | -0.80 | 24.5% | 9.5% | 0.347 | — | — | — | — | — | — | — |
| 15 | Andrew McCutchenTEX | 116 | 2,222 | 41.8% | 17.2% | 26.3% | -1.16 | -0.85 | 25.8% | 11.2% | 0.326 | — | — | — | — | — | — | — |
| 16 | Jake BauersMIL | 116 | 1,511 | 45.8% | 19.8% | 27.2% | -1.29 | -0.73 | 33.8% | 11.2% | 0.307 | — | — | — | — | — | — | — |
| 17 | Steven KwanCLE | 116 | 2,178 | 39.0% | 19.1% | 7.1% | -1.23 | -0.80 | 9.4% | 9.8% | 0.338 | — | — | — | — | — | — | — |
| 18 | Carson KellyCHC | 116 | 1,219 | 45.4% | 24.4% | 21.0% | -1.32 | -0.70 | 17.5% | 8.0% | 0.319 | — | — | — | — | — | — | — |
| 19 | JJ BledayCIN | 116 | 2,493 | 45.2% | 24.6% | 23.6% | -1.46 | -0.57 | 19.4% | 10.4% | 0.324 | — | — | — | — | — | — | — |
| 20 | Marcus SemienNYM | 115 | 2,651 | 50.0% | 25.4% | 19.1% | -1.61 | -0.44 | 14.6% | 8.9% | 0.322 | — | — | — | — | — | — | — |
| 21 | MLBAM 669222 | 115 | 1,011 | 47.1% | 24.9% | 22.4% | -1.27 | -0.78 | 22.8% | 10.5% | 0.305 | — | — | — | — | — | — | — |
| 22 | Richie PalaciosTBR | 115 | 1,324 | 46.6% | 23.4% | 22.2% | -1.40 | -0.65 | 21.0% | 14.1% | 0.330 | — | — | — | — | — | — | — |
| 23 | MLBAM 643565 | 114 | 1,537 | 46.0% | 22.7% | 19.5% | -1.51 | -0.56 | 19.9% | 13.4% | 0.333 | — | — | — | — | — | — | — |
| 24 | Miguel VargasCHW | 114 | 1,009 | 44.6% | 21.8% | 18.7% | -1.35 | -0.72 | 24.1% | 10.5% | 0.266 | — | — | — | — | — | — | — |
| 25 | MLBAM 595777 | 114 | 2,752 | 45.4% | 21.8% | 15.7% | -1.35 | -0.72 | 15.1% | 11.3% | 0.369 | — | — | — | — | — | — | — |
| 26 | Dansby SwansonCHC | 114 | 2,363 | 48.8% | 24.1% | 27.0% | -1.34 | -0.74 | 24.2% | 9.1% | 0.326 | — | — | — | — | — | — | — |
| 27 | Justyn-Henry MalloyTBR | 114 | 1,047 | 43.7% | 19.7% | 33.6% | -1.19 | -0.89 | 37.0% | 10.0% | 0.273 | — | — | — | — | — | — | — |
| 28 | Jake FraleyTBR | 114 | 1,330 | 58.0% | 31.6% | 20.1% | -1.68 | -0.40 | 18.3% | 6.8% | 0.292 | — | — | — | — | — | — | — |
| 29 | Geraldo PerdomoARI | 114 | 1,596 | 39.9% | 19.0% | 10.1% | -1.11 | -0.97 | 14.9% | 9.3% | 0.288 | — | — | — | — | — | — | — |
| 30 | MLBAM 608385 | 114 | 2,091 | 43.3% | 19.0% | 18.5% | -1.15 | -0.93 | 20.8% | 12.4% | 0.333 | — | — | — | — | — | — | — |
| 31 | MLBAM 664774 | 114 | 1,645 | 40.8% | 20.0% | 22.0% | -1.36 | -0.72 | 22.4% | 15.5% | 0.362 | — | — | — | — | — | — | — |
| 32 | Max MuncyLAD | 114 | 1,243 | 40.6% | 20.2% | 29.3% | -1.45 | -0.64 | 26.2% | 15.3% | 0.359 | — | — | — | — | — | — | — |
| 33 | MLBAM 663527 | 113 | 1,099 | 47.2% | 25.7% | 22.6% | -1.44 | -0.66 | 23.0% | 9.0% | 0.304 | — | — | — | — | — | — | — |
| 34 | MLBAM 543257 | 113 | 1,031 | 36.3% | 15.7% | 20.1% | -1.01 | -1.09 | 23.7% | 13.9% | 0.302 | — | — | — | — | — | — | — |
| 35 | Xavier EdwardsMIA | 113 | 1,176 | 47.1% | 23.8% | 15.3% | -1.47 | -0.65 | 17.1% | 10.9% | 0.303 | — | — | — | — | — | — | — |
| 36 | Andrew BenintendiCHW | 112 | 1,989 | 47.9% | 24.9% | 18.0% | -1.53 | -0.60 | 18.3% | 7.8% | 0.312 | — | — | — | — | — | — | — |
| 37 | Lars NootbaarSTL | 112 | 1,659 | 37.2% | 17.0% | 16.0% | -1.06 | -1.07 | 19.5% | 12.8% | 0.362 | — | — | — | — | — | — | — |
| 38 | Connor JoeSEA | 112 | 1,694 | 43.2% | 21.9% | 23.0% | -1.37 | -0.76 | 21.8% | 10.6% | 0.281 | — | — | — | — | — | — | — |
| 39 | Christian YelichMIL | 112 | 1,266 | 45.7% | 24.9% | 20.4% | -1.58 | -0.56 | 18.4% | 12.7% | 0.379 | — | — | — | — | — | — | — |
| 40 | Masataka YoshidaBOS | 112 | 1,602 | 45.4% | 25.3% | 13.1% | -1.44 | -0.71 | 12.3% | 6.4% | 0.327 | — | — | — | — | — | — | — |
| 41 | Austin WellsNYY | 112 | 1,671 | 49.1% | 25.3% | 24.6% | -1.57 | -0.58 | 21.0% | 11.3% | 0.344 | — | — | — | — | — | — | — |
| 42 | Yandy DíazTBR | 112 | 2,501 | 44.1% | 22.8% | 12.5% | -1.45 | -0.70 | 15.3% | 8.0% | 0.340 | — | — | — | — | — | — | — |
| 43 | Tommy PhamNYM | 112 | 1,923 | 40.5% | 18.7% | 21.3% | -1.12 | -1.03 | 22.1% | 7.3% | 0.322 | — | — | — | — | — | — | — |
| 44 | MLBAM 660644 | 112 | 1,065 | 51.7% | 28.0% | 21.0% | -1.48 | -0.68 | 19.4% | 9.0% | 0.273 | — | — | — | — | — | — | — |
| 45 | Rob RefsnyderSEA | 111 | 1,200 | 46.1% | 24.7% | 25.5% | -1.32 | -0.85 | 25.3% | 9.1% | 0.332 | — | — | — | — | — | — | — |
| 46 | Seiya SuzukiCHC | 111 | 2,509 | 39.6% | 20.7% | 22.3% | -1.27 | -0.91 | 27.4% | 10.8% | 0.351 | — | — | — | — | — | — | — |
| 47 | MLBAM 593160 | 111 | 1,365 | 45.7% | 25.5% | 17.2% | -1.50 | -0.69 | 15.5% | 10.4% | 0.301 | — | — | — | — | — | — | — |
| 48 | Gabriel MorenoARI | 111 | 1,579 | 41.9% | 21.6% | 16.6% | -1.43 | -0.76 | 14.8% | 11.7% | 0.332 | — | — | — | — | — | — | — |
| 49 | Jonathan IndiaKCR | 111 | 2,650 | 38.3% | 18.3% | 17.4% | -1.20 | -0.99 | 19.6% | 12.6% | 0.355 | — | — | — | — | — | — | — |
| 50 | Max SchuemannNYY | 110 | 1,832 | 42.0% | 21.2% | 26.2% | -1.29 | -0.91 | 25.9% | 10.2% | 0.301 | — | — | — | — | — | — | — |
| 51 | Josh SmithTEX | 110 | 2,321 | 46.7% | 25.5% | 20.1% | -1.44 | -0.77 | 20.4% | 7.8% | 0.311 | — | — | — | — | — | — | — |
| 52 | Victor RoblesSEA | 110 | 1,008 | 53.5% | 30.9% | 23.9% | -1.69 | -0.52 | 17.9% | 7.1% | 0.334 | — | — | — | — | — | — | — |
| 53 | Alex BregmanCHC | 110 | 2,418 | 44.9% | 23.7% | 11.4% | -1.51 | -0.70 | 13.5% | 6.9% | 0.327 | — | — | — | — | — | — | — |
| 54 | Ty FranceSDP | 110 | 2,043 | 51.2% | 26.9% | 21.4% | -1.63 | -0.58 | 21.3% | 7.1% | 0.306 | — | — | — | — | — | — | — |
| 55 | Corey SeagerTEX | 110 | 1,885 | 53.2% | 27.8% | 21.6% | -1.77 | -0.44 | 18.0% | 9.9% | 0.400 | — | — | — | — | — | — | — |
| 56 | Brendan DonovanSEA | 110 | 2,509 | 44.0% | 23.2% | 13.4% | -1.38 | -0.83 | 12.4% | 7.2% | 0.341 | — | — | — | — | — | — | — |
| 57 | Alejandro KirkTOR | 110 | 1,528 | 46.5% | 28.2% | 13.5% | -1.64 | -0.58 | 13.2% | 9.1% | 0.330 | — | — | — | — | — | — | — |
| 58 | Nolan SchanuelLAA | 110 | 2,381 | 41.6% | 21.6% | 13.2% | -1.30 | -0.92 | 17.0% | 11.2% | 0.324 | — | — | — | — | — | — | — |
| 59 | MLBAM 592192 | 110 | 2,000 | 41.6% | 23.6% | 19.3% | -1.35 | -0.87 | 20.7% | 11.0% | 0.295 | — | — | — | — | — | — | — |
| 60 | MLBAM 608336 | 109 | 1,092 | 45.3% | 21.7% | 36.6% | -1.40 | -0.83 | 39.1% | 12.3% | 0.289 | — | — | — | — | — | — | — |
| 61 | Davis SchneiderTOR | 109 | 1,995 | 42.6% | 23.0% | 28.5% | -1.45 | -0.78 | 31.6% | 10.3% | 0.294 | — | — | — | — | — | — | — |
| 62 | Santiago EspinalLAD | 109 | 1,501 | 48.8% | 27.7% | 13.0% | -1.62 | -0.61 | 13.7% | 6.1% | 0.297 | — | — | — | — | — | — | — |
| 63 | Francisco LindorNYM | 109 | 2,749 | 48.7% | 26.2% | 21.4% | -1.69 | -0.54 | 18.4% | 8.1% | 0.382 | — | — | — | — | — | — | — |
| 64 | Miguel RojasLAD | 109 | 1,226 | 46.2% | 27.2% | 12.5% | -1.41 | -0.82 | 10.1% | 6.8% | 0.312 | — | — | — | — | — | — | — |
| 65 | Ian HappCHC | 109 | 2,726 | 45.9% | 23.2% | 25.6% | -1.44 | -0.79 | 25.5% | 12.1% | 0.349 | — | — | — | — | — | — | — |
| 66 | Jeff McNeilATH | 109 | 1,778 | 54.5% | 30.6% | 16.1% | -1.79 | -0.44 | 14.4% | 7.4% | 0.295 | — | — | — | — | — | — | — |
| 67 | Adam FrazierLAA | 109 | 1,210 | 46.9% | 26.4% | 18.0% | -1.51 | -0.73 | 20.1% | 7.5% | 0.291 | — | — | — | — | — | — | — |
| 68 | Travis d'ArnaudLAA | 109 | 1,353 | 50.7% | 27.3% | 29.6% | -1.59 | -0.64 | 26.1% | 7.0% | 0.327 | — | — | — | — | — | — | — |
| 69 | MLBAM 607732 | 109 | 1,080 | 45.3% | 25.3% | 25.8% | -1.39 | -0.85 | 23.1% | 9.6% | 0.322 | — | — | — | — | — | — | — |
| 70 | Gavin LuxTBR | 109 | 1,955 | 45.2% | 23.1% | 20.7% | -1.43 | -0.81 | 22.5% | 9.0% | 0.319 | — | — | — | — | — | — | — |
| 71 | Jake CronenworthSDP | 109 | 2,757 | 44.8% | 22.7% | 15.1% | -1.54 | -0.70 | 17.9% | 9.3% | 0.342 | — | — | — | — | — | — | — |
| 72 | MLBAM 670032 | 109 | 1,632 | 48.3% | 27.6% | 18.0% | -1.60 | -0.64 | 15.1% | 8.3% | 0.273 | — | — | — | — | — | — | — |
| 73 | Will BensonCIN | 109 | 1,653 | 47.5% | 21.7% | 35.9% | -1.30 | -0.95 | 39.7% | 10.3% | 0.273 | — | — | — | — | — | — | — |
| 74 | Ketel MarteARI | 109 | 2,196 | 48.1% | 26.0% | 19.3% | -1.58 | -0.67 | 18.2% | 11.1% | 0.401 | — | — | — | — | — | — | — |
| 75 | MLBAM 621028 | 109 | 1,076 | 49.1% | 28.1% | 15.7% | -1.54 | -0.72 | 15.4% | 4.8% | 0.277 | — | — | — | — | — | — | — |
| 76 | David FryCLE | 108 | 1,554 | 48.9% | 28.1% | 22.7% | -1.52 | -0.74 | 21.4% | 10.7% | 0.339 | — | — | — | — | — | — | — |
| 77 | Ha-Seong KimATL | 108 | 2,004 | 38.0% | 18.6% | 14.3% | -1.28 | -0.99 | 16.4% | 12.3% | 0.323 | — | — | — | — | — | — | — |
| 78 | Spencer SteerCIN | 108 | 2,617 | 44.6% | 24.7% | 21.0% | -1.56 | -0.71 | 20.8% | 10.9% | 0.325 | — | — | — | — | — | — | — |
| 79 | MLBAM 669261 | 108 | 1,163 | 46.6% | 22.9% | 24.0% | -1.45 | -0.81 | 28.5% | 9.7% | 0.301 | — | — | — | — | — | — | — |
| 80 | Matt VierlingDET | 108 | 2,357 | 42.7% | 22.0% | 17.6% | -1.30 | -0.97 | 21.2% | 7.2% | 0.314 | — | — | — | — | — | — | — |
| 81 | Sal FrelickMIL | 108 | 2,041 | 41.4% | 25.8% | 11.6% | -1.27 | -1.00 | 14.9% | 7.4% | 0.286 | — | — | — | — | — | — | — |
| 82 | Bryan ReynoldsPIT | 108 | 2,625 | 50.4% | 30.2% | 27.1% | -1.80 | -0.48 | 22.5% | 8.2% | 0.357 | — | — | — | — | — | — | — |
| 83 | MLBAM 668942 | 108 | 1,918 | 45.3% | 21.9% | 22.5% | -1.45 | -0.83 | 22.7% | 9.7% | 0.300 | — | — | — | — | — | — | — |
| 84 | Lane ThomasKCR | 108 | 2,105 | 43.8% | 22.8% | 20.5% | -1.35 | -0.93 | 25.9% | 8.3% | 0.313 | — | — | — | — | — | — | — |
| 85 | Michael BuschCHC | 108 | 2,371 | 45.0% | 23.2% | 25.6% | -1.52 | -0.76 | 28.5% | 11.1% | 0.326 | — | — | — | — | — | — | — |
| 86 | Kyle SchwarberPHI | 108 | 2,857 | 40.0% | 21.0% | 29.6% | -1.53 | -0.75 | 28.4% | 15.3% | 0.385 | — | — | — | — | — | — | — |
| 87 | Zach McKinstryDET | 108 | 1,284 | 47.4% | 27.9% | 19.8% | -1.54 | -0.74 | 21.2% | 7.4% | 0.304 | — | — | — | — | — | — | — |
| 88 | Cedric MullinsTBR | 108 | 1,926 | 50.9% | 27.5% | 17.5% | -1.75 | -0.54 | 19.6% | 8.2% | 0.298 | — | — | — | — | — | — | — |
| 89 | Michael ConfortoCHC | 108 | 1,984 | 44.8% | 24.6% | 22.9% | -1.47 | -0.82 | 24.2% | 8.6% | 0.354 | — | — | — | — | — | — | — |
| 90 | Freddie FreemanLAD | 107 | 2,550 | 49.5% | 26.6% | 18.0% | -1.77 | -0.53 | 15.6% | 12.2% | 0.375 | — | — | — | — | — | — | — |
| 91 | MLBAM 596146 | 107 | 1,506 | 52.3% | 30.4% | 21.9% | -1.78 | -0.52 | 20.1% | 5.5% | 0.304 | — | — | — | — | — | — | — |
| 92 | Christian WalkerHOU | 107 | 2,366 | 48.3% | 24.3% | 23.8% | -1.83 | -0.49 | 24.1% | 9.9% | 0.357 | — | — | — | — | — | — | — |
| 93 | Tyler FreemanCOL | 107 | 1,389 | 46.7% | 28.7% | 14.5% | -1.57 | -0.75 | 13.8% | 7.3% | 0.308 | — | — | — | — | — | — | — |
| 94 | Mitch GarverSEA | 106 | 1,840 | 38.6% | 20.0% | 28.1% | -1.28 | -1.04 | 30.9% | 12.3% | 0.285 | — | — | — | — | — | — | — |
| 95 | Mike YastrzemskiATL | 106 | 1,955 | 44.0% | 23.8% | 23.9% | -1.53 | -0.79 | 26.1% | 8.0% | 0.305 | — | — | — | — | — | — | — |
| 96 | MLBAM 657077 | 106 | 2,375 | 44.4% | 25.6% | 13.6% | -1.44 | -0.88 | 15.0% | 7.9% | 0.307 | — | — | — | — | — | — | — |
| 97 | Blake PerkinsMIL | 106 | 1,713 | 41.7% | 23.7% | 24.6% | -1.37 | -0.96 | 24.9% | 9.7% | 0.281 | — | — | — | — | — | — | — |
| 98 | Austin RileyATL | 106 | 1,829 | 50.1% | 28.1% | 25.6% | -1.69 | -0.63 | 25.1% | 7.9% | 0.368 | — | — | — | — | — | — | — |
| 99 | Edouard JulienCOL | 106 | 1,266 | 40.3% | 17.8% | 28.4% | -1.13 | -1.20 | 33.8% | 10.9% | 0.289 | — | — | — | — | — | — | — |
| 100 | Daulton VarshoTOR | 106 | 2,077 | 47.5% | 25.8% | 24.0% | -1.71 | -0.63 | 26.7% | 9.4% | 0.266 | — | — | — | — | — | — | — |
| 101 | Brandon NimmoTEX | 106 | 2,806 | 44.8% | 24.2% | 21.3% | -1.50 | -0.84 | 23.7% | 11.6% | 0.339 | — | — | — | — | — | — | — |
| 102 | Spencer TorkelsonDET | 106 | 1,647 | 45.7% | 23.3% | 24.3% | -1.51 | -0.84 | 27.4% | 8.6% | 0.288 | — | — | — | — | — | — | — |
| 103 | Ildemaro VargasARI | 106 | 1,060 | 45.8% | 29.4% | 11.4% | -1.65 | -0.69 | 10.1% | 6.2% | 0.286 | — | — | — | — | — | — | — |
| 104 | Matt WallnerMIN | 106 | 1,041 | 47.8% | 25.9% | 36.2% | -1.48 | -0.88 | 36.4% | 9.2% | 0.360 | — | — | — | — | — | — | — |
| 105 | Tyler StephensonCIN | 105 | 1,945 | 43.3% | 23.7% | 21.1% | -1.50 | -0.86 | 22.7% | 9.3% | 0.328 | — | — | — | — | — | — | — |
| 106 | Dylan Carlson | 105 | 1,129 | 48.0% | 24.6% | 29.1% | -1.57 | -0.79 | 28.2% | 8.3% | 0.259 | — | — | — | — | — | — | — |
| 107 | MLBAM 444482 | 105 | 1,014 | 50.9% | 32.6% | 24.6% | -1.69 | -0.67 | 20.6% | 8.4% | 0.319 | — | — | — | — | — | — | — |
| 108 | Jake RogersDET | 105 | 1,285 | 47.2% | 25.9% | 30.7% | -1.62 | -0.74 | 29.4% | 6.5% | 0.301 | — | — | — | — | — | — | — |
| 109 | Taylor WallsTBR | 105 | 1,024 | 44.9% | 20.3% | 23.0% | -1.62 | -0.76 | 26.5% | 12.3% | 0.256 | — | — | — | — | — | — | — |
| 110 | Otto LopezMIA | 105 | 1,543 | 51.3% | 32.0% | 19.9% | -1.84 | -0.54 | 17.2% | 5.7% | 0.318 | — | — | — | — | — | — | — |
| 111 | David HamiltonMIL | 105 | 1,178 | 45.3% | 23.4% | 22.8% | -1.52 | -0.86 | 25.1% | 6.9% | 0.286 | — | — | — | — | — | — | — |
| 112 | Miguel AmayaCHC | 105 | 1,287 | 53.9% | 33.4% | 20.9% | -1.86 | -0.52 | 17.0% | 6.3% | 0.302 | — | — | — | — | — | — | — |
| 113 | Vladimir Guerrero Jr.TOR | 105 | 2,625 | 48.0% | 27.5% | 19.9% | -1.62 | -0.77 | 13.8% | 10.3% | 0.420 | — | — | — | — | — | — | — |
| 114 | Zack GelofATH | 105 | 2,063 | 51.2% | 29.6% | 34.6% | -1.71 | -0.67 | 34.3% | 6.9% | 0.274 | — | — | — | — | — | — | — |
| 115 | Maikel GarciaKCR | 104 | 2,352 | 43.2% | 21.0% | 14.4% | -1.34 | -1.04 | 16.4% | 6.7% | 0.306 | — | — | — | — | — | — | — |
| 116 | Ozzie AlbiesATL | 104 | 1,652 | 56.5% | 33.6% | 19.3% | -2.04 | -0.35 | 14.9% | 6.2% | 0.308 | — | — | — | — | — | — | — |
| 117 | Connor WongBOS | 104 | 1,877 | 51.6% | 29.3% | 26.5% | -1.68 | -0.72 | 23.4% | 5.7% | 0.292 | — | — | — | — | — | — | — |
| 118 | Will SmithLAD | 104 | 2,299 | 46.1% | 26.3% | 18.3% | -1.64 | -0.76 | 19.2% | 9.3% | 0.342 | — | — | — | — | — | — | — |
| 119 | MLBAM 622534 | 104 | 1,327 | 49.2% | 30.4% | 18.6% | -1.78 | -0.62 | 15.7% | 6.1% | 0.311 | — | — | — | — | — | — | — |
| 120 | Jordan WestburgBAL | 104 | 1,644 | 51.1% | 30.2% | 25.8% | -1.72 | -0.68 | 21.7% | 4.9% | 0.355 | — | — | — | — | — | — | — |
| 121 | Matt ChapmanSFG | 104 | 2,724 | 44.5% | 24.3% | 20.8% | -1.43 | -0.97 | 24.4% | 9.9% | 0.345 | — | — | — | — | — | — | — |
| 122 | MLBAM 572138 | 104 | 1,634 | 40.7% | 22.7% | 28.3% | -1.50 | -0.90 | 27.3% | 11.6% | 0.315 | — | — | — | — | — | — | — |
| 123 | Brice TurangMIL | 104 | 2,440 | 47.1% | 27.8% | 12.1% | -1.57 | -0.83 | 17.0% | 8.1% | 0.303 | — | — | — | — | — | — | — |
| 124 | Isaac ParedesHOU | 104 | 2,886 | 44.8% | 26.5% | 16.3% | -1.75 | -0.65 | 16.4% | 11.8% | 0.311 | — | — | — | — | — | — | — |
| 125 | Corbin CarrollARI | 104 | 2,682 | 41.0% | 24.7% | 18.5% | -1.61 | -0.80 | 19.0% | 10.7% | 0.329 | — | — | — | — | — | — | — |
| 126 | MLBAM 595281 | 104 | 1,041 | 54.3% | 32.3% | 32.9% | -1.92 | -0.49 | 30.6% | 4.3% | 0.237 | — | — | — | — | — | — | — |
| 127 | Alec BohmPHI | 104 | 2,158 | 50.1% | 27.2% | 15.3% | -1.56 | -0.85 | 14.2% | 6.6% | 0.347 | — | — | — | — | — | — | — |
| 128 | MLBAM 571745 | 104 | 1,775 | 44.1% | 23.9% | 30.4% | -1.55 | -0.86 | 29.6% | 9.4% | 0.299 | — | — | — | — | — | — | — |
| 129 | Nathaniel LoweCIN | 104 | 2,356 | 42.7% | 23.4% | 18.8% | -1.60 | -0.82 | 22.0% | 12.5% | 0.334 | — | — | — | — | — | — | — |
| 130 | Nico HoernerCHC | 104 | 2,308 | 48.2% | 31.8% | 10.9% | -1.71 | -0.71 | 10.3% | 6.9% | 0.319 | — | — | — | — | — | — | — |
| 131 | Andrés GiménezTOR | 103 | 2,393 | 56.0% | 36.7% | 20.9% | -1.97 | -0.45 | 15.3% | 4.1% | 0.302 | — | — | — | — | — | — | — |
| 132 | Starling MarteKCR | 103 | 1,460 | 50.3% | 30.0% | 25.4% | -1.64 | -0.79 | 21.9% | 7.3% | 0.344 | — | — | — | — | — | — | — |
| 133 | Luis RengifoMIL | 103 | 1,092 | 56.2% | 35.6% | 20.9% | -2.05 | -0.38 | 14.3% | 5.2% | 0.300 | — | — | — | — | — | — | — |
| 134 | Parker MeadowsDET | 103 | 1,262 | 45.2% | 25.8% | 25.5% | -1.53 | -0.91 | 25.5% | 8.4% | 0.302 | — | — | — | — | — | — | — |
| 135 | Will BrennanSFG | 103 | 1,245 | 54.7% | 33.7% | 15.9% | -1.89 | -0.54 | 13.6% | 5.4% | 0.308 | — | — | — | — | — | — | — |
| 136 | MLBAM 663898 | 103 | 2,112 | 49.2% | 29.1% | 23.7% | -1.69 | -0.75 | 24.5% | 5.8% | 0.300 | — | — | — | — | — | — | — |
| 137 | William ContrerasMIL | 103 | 2,677 | 47.4% | 25.6% | 25.9% | -1.81 | -0.63 | 20.5% | 11.5% | 0.363 | — | — | — | — | — | — | — |
| 138 | Teoscar HernándezLAD | 103 | 2,638 | 51.0% | 28.8% | 31.5% | -1.84 | -0.60 | 28.8% | 8.1% | 0.350 | — | — | — | — | — | — | — |
| 139 | MLBAM 686676 | 103 | 1,439 | 58.9% | 35.2% | 33.3% | -1.85 | -0.59 | 30.9% | 4.3% | 0.259 | — | — | — | — | — | — | — |
| 140 | MLBAM 656896 | 103 | 1,169 | 48.2% | 28.8% | 26.7% | -1.79 | -0.66 | 22.8% | 8.6% | 0.322 | — | — | — | — | — | — | — |
| 141 | Heliot RamosSFG | 103 | 2,003 | 50.3% | 29.9% | 27.1% | -1.85 | -0.59 | 26.1% | 7.1% | 0.339 | — | — | — | — | — | — | — |
| 142 | Luke RaleySEA | 103 | 1,737 | 51.9% | 27.6% | 32.9% | -1.87 | -0.58 | 29.7% | 5.9% | 0.321 | — | — | — | — | — | — | — |
| 143 | Carlos SantanaARI | 102 | 2,460 | 43.3% | 23.5% | 21.3% | -1.72 | -0.73 | 16.6% | 10.9% | 0.336 | — | — | — | — | — | — | — |
| 144 | Brayan RocchioCLE | 102 | 1,679 | 47.3% | 29.0% | 21.5% | -1.79 | -0.66 | 20.4% | 10.0% | 0.281 | — | — | — | — | — | — | — |
| 145 | Christopher MorelMIA | 102 | 2,363 | 46.9% | 26.3% | 31.7% | -1.60 | -0.85 | 26.0% | 10.0% | 0.319 | — | — | — | — | — | — | — |
| 146 | Brandon LowePIT | 102 | 1,660 | 55.3% | 30.8% | 30.3% | -2.03 | -0.43 | 26.4% | 7.8% | 0.347 | — | — | — | — | — | — | — |
| 147 | Randy ArozarenaSEA | 102 | 2,821 | 40.9% | 24.3% | 27.3% | -1.55 | -0.91 | 26.0% | 11.2% | 0.324 | — | — | — | — | — | — | — |
| 148 | Wilyer AbreuBOS | 102 | 1,883 | 48.2% | 28.0% | 26.2% | -1.88 | -0.58 | 27.8% | 8.9% | 0.324 | — | — | — | — | — | — | — |
| 149 | Jarren DuranBOS | 102 | 2,860 | 48.4% | 28.1% | 21.9% | -1.83 | -0.63 | 21.7% | 7.3% | 0.343 | — | — | — | — | — | — | — |
| 150 | MLBAM 456781 | 102 | 1,273 | 47.2% | 29.8% | 21.3% | -1.76 | -0.70 | 21.0% | 7.1% | 0.313 | — | — | — | — | — | — | — |
| 151 | Oswaldo CabreraNYY | 102 | 1,284 | 47.4% | 29.2% | 17.7% | -1.77 | -0.70 | 19.3% | 6.4% | 0.292 | — | — | — | — | — | — | — |
| 152 | Fernando Tatis Jr.SDP | 102 | 1,563 | 51.1% | 28.2% | 25.6% | -1.69 | -0.78 | 21.9% | 7.3% | 0.391 | — | — | — | — | — | — | — |
| 153 | MLBAM 681146 | 102 | 1,171 | 38.0% | 23.9% | 15.5% | -1.47 | -1.01 | 20.1% | 11.0% | 0.307 | — | — | — | — | — | — | — |
| 154 | MLBAM 457759 | 102 | 2,359 | 45.7% | 25.2% | 15.1% | -1.71 | -0.76 | 17.6% | 10.9% | 0.335 | — | — | — | — | — | — | — |
